<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin Logan</title>
	<atom:link href="http://martinlogan.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinlogan.net</link>
	<description>web interested</description>
	<lastBuildDate>Fri, 20 Jan 2012 17:40:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Detailed look at Async JS Loading.</title>
		<link>http://martinlogan.net/2012/01/detailed-look-at-async-js-loading/</link>
		<comments>http://martinlogan.net/2012/01/detailed-look-at-async-js-loading/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:40:32 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Async]]></category>
		<category><![CDATA[steve souders]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=95</guid>
		<description><![CDATA[Steve Souders has posted about a talk he gave at the an SF JS Meetup concentrating on asynchronous loading mechanisms for javascript, the async script attribute, loading order and impact on the onload event. Details are at JavaScript Performance and the slides are on slideshare]]></description>
			<content:encoded><![CDATA[<p><a title="Steve Souders website" href="http://stevesouders.com" target="_blank">Steve Souders</a> has posted about a talk he gave at the an SF JS Meetup concentrating on asynchronous loading mechanisms for javascript, the async script attribute, loading order and impact on the onload event.</p>
<p>Details are at <a title="JavaScript Performance" href="http://code.google.com/apis/commercesearch/docs/migration.html" target="_blank">JavaScript Performance</a> and the slides are on <a title="SLideShare" href="http://www.slideshare.net/souders/javascript-performance-at-sfjs" target="_blank">slideshare</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2012/01/detailed-look-at-async-js-loading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artur on SSDs &#8211; From Velocity 2011</title>
		<link>http://martinlogan.net/2011/07/artur-on-ssds-from-velocity-2011/</link>
		<comments>http://martinlogan.net/2011/07/artur-on-ssds-from-velocity-2011/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:46:39 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=85</guid>
		<description><![CDATA[This was a humorous and informative quick talk]]></description>
			<content:encoded><![CDATA[<p>This was a humorous and informative quick talk</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/H7PJ1oeEyGg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2011/07/artur-on-ssds-from-velocity-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Velocity 2011 &#8211;  WebPageTest and WebPageTest.org</title>
		<link>http://martinlogan.net/2011/06/from-velocity-2011-webpagetest-and-webpagetest-org/</link>
		<comments>http://martinlogan.net/2011/06/from-velocity-2011-webpagetest-and-webpagetest-org/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:22:36 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Velocity 2011]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=78</guid>
		<description><![CDATA[WebPage Test http://velocity.webpagetest.org/ &#8211; More features: Ability to filter out certain content e.g. test without BV or other third party, download dynatrace data from their Virginia location, tcpdump to import into wireshark etc. &#160; I&#8217;m at Velocity http://velocityconf.com/velocity2011]]></description>
			<content:encoded><![CDATA[<p>WebPage Test http://velocity.webpagetest.org/ &#8211; More features: Ability to filter out certain content e.g. test without BV or other third party, download dynatrace data from their Virginia location, tcpdump to import into wireshark etc.</p>
<p>&nbsp;</p>
<p>I&#8217;m at Velocity http://velocityconf.com/velocity2011</p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2011/06/from-velocity-2011-webpagetest-and-webpagetest-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of mobile Browsers- From PPK</title>
		<link>http://martinlogan.net/2011/03/the-stat-of-mobile-browsers-from-ppk/</link>
		<comments>http://martinlogan.net/2011/03/the-stat-of-mobile-browsers-from-ppk/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:46:51 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[PPK]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=69</guid>
		<description><![CDATA[PPK is the owner of the invaluable QuirksMode.org and has been digging into mobile browsers for the last few years &#8211; This research produces some quite disappointing results with layers of complexity in browsers that you would expect to have some consistency &#8211; &#8220;There is no webkit for mobile&#8221; Anyway, he gave a talk recently [...]]]></description>
			<content:encoded><![CDATA[<p>PPK is the owner of the invaluable <a title="QuirksMode" href="http://quirksmode.org" target="_blank">QuirksMode.org</a> and has been digging into mobile browsers for the last few years &#8211; This research produces some quite disappointing results with layers of complexity in browsers that you would expect to have some consistency &#8211; &#8220;There is no webkit for mobile&#8221;</p>
<p>Anyway, he gave a talk recently and has published the slides at <a title="Gomez Webinar slides" href="http://www.quirksmode.org/blog/archives/2011/03/gomez_webinar_s.html" target="_blank">http://www.quirksmode.org/blog/archives/2011/03/gomez_webinar_s.html</a></p>
<p>Some of the data was eye opening for me.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2011/03/the-stat-of-mobile-browsers-from-ppk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery is for n00bs</title>
		<link>http://martinlogan.net/2011/03/jquery-is-for-n00bs/</link>
		<comments>http://martinlogan.net/2011/03/jquery-is-for-n00bs/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:21:09 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[n00bs]]></category>
		<category><![CDATA[Query]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=60</guid>
		<description><![CDATA[I have had the conversation several times recently about jQuery, dojo, YUI etc. I&#8217;ve come to the conclusion that the main differences are that things like dojo and YUI are frameworks (I differentiate by them having a packaging system) whereas jQuery, prototype etc. are libraries (Although jQ will roll the UI library). This blog post summarizes it [...]]]></description>
			<content:encoded><![CDATA[<p>I have had the conversation several times recently about jQuery, dojo, YUI etc.</p>
<p>I&#8217;ve come to the conclusion that the main differences are that things like <a title="Dojo Toolkit" href="http://dojotoolkit.org/" target="_blank">dojo</a> and <a title="YUI 3" href="http://www.prototypejs.org/" target="_blank">YUI</a> are frameworks (I differentiate by them having a packaging system) whereas <a title="jQuery" href="http://jquery.com/" target="_blank">jQuery</a>, <a title="Prototype JS Framework" href="http://www.prototypejs.org/" target="_blank">prototype</a> etc. are libraries (Although jQ will roll the UI library).</p>
<p>This blog post summarizes it nicely. <a href="http://bobremeika.com/2011/03/03/jquery-is-for-n00bs/">jQuery is for n00bs</a></p>
<p>I do love jQuery for quickly getting things done on a website and love to read their code and bugs to collect the oddities of various browsers, but for a packaged componentized system dojo wins for me.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2011/03/jquery-is-for-n00bs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetris in the address bar?</title>
		<link>http://martinlogan.net/2011/03/tetris-in-the-address-bar/</link>
		<comments>http://martinlogan.net/2011/03/tetris-in-the-address-bar/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:10:04 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[History API]]></category>
		<category><![CDATA[Tetris]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=58</guid>
		<description><![CDATA[Some fun with the HTML5 history API http://waldin.net/addriss/ &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Some fun with the HTML5 history API</p>
<p><a title="Address bar tetri" href="http://waldin.net/addriss/addriss.min.js" target="_blank">http://waldin.net/addriss/</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2011/03/tetris-in-the-address-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS begins to get the same attention as JavaScript</title>
		<link>http://martinlogan.net/2010/07/css-begins-to-get-the-same-attention-as-javascript/</link>
		<comments>http://martinlogan.net/2010/07/css-begins-to-get-the-same-attention-as-javascript/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:01:45 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=53</guid>
		<description><![CDATA[Top 5 Mistakes of Massive CSS was one of the top 3 presentations at Velocity . It is interesting to see CSS beginning to get the same kind of attention as JavaScript. The link to the blog post includes descriptions, video, slideshare and a summary of how the Alexa Top 1000 stack up. There is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Top 5 Mistakes of Massive CSS" href="http://www.stubbornella.org/content/2010/07/01/top-5-mistakes-of-massive-css/" target="_blank">Top 5 Mistakes of Massive CSS</a> was one of the top 3 presentations at <a title="Velocity 2010" href="http://en.oreilly.com/velocity2010" target="_blank">Velocity </a>. It is interesting to see CSS beginning to get the same kind of attention as JavaScript.</p>
<p>The link to the blog post includes descriptions, video, slideshare and a summary of how the Alexa Top 1000 stack up. There is also some information on how <a title="Making Facebook 2x faster" href="http://www.facebook.com/note.php?note_id=307069903919" target="_blank">Facebook </a>tackled some of their performance issues in this area.</p>
<p>While I like the overall approach in the article and have looked with interest at Nicole&#8217;s (aka, “stubbornella”) work, I am also hopeful that the adoption of systems such as <a title="Syntacticaly Awesome Stylesheets" href="http://sass-lang.com/" target="_blank">Sass </a>or <a title="Learner CSS" href="http://lesscss.org/" target="_blank">LESS </a>will also take this forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2010/07/css-begins-to-get-the-same-attention-as-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame busting</title>
		<link>http://martinlogan.net/2010/05/frame-busting/</link>
		<comments>http://martinlogan.net/2010/05/frame-busting/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:12:22 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ajaxian]]></category>
		<category><![CDATA[frame busting]]></category>
		<category><![CDATA[stanford web security]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=47</guid>
		<description><![CDATA[Ajaxian posted this one and the attached document is worth a read. They have a good summary and if you read the document there is a recommended practice, but you should be aware of the shortcomings of other methods. I&#8217;ll look, in the future, at how this affects the list of sites we are reviewing. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://ajaxian.com/archives/busting-framebusters-clickjacking-is-still-a-big-issue" href="http://ajaxian.com/archives/busting-framebusters-clickjacking-is-still-a-big-issue" target="_blank">Ajaxian</a> posted this one and the attached document is worth a read. They have a good summary and if you read the document there is a recommended practice, but you should be aware of the shortcomings of other methods.</p>
<p>I&#8217;ll look, in the future, at how this affects the list of sites we are reviewing.</p>
<p>Download the article from <a title="Frame Busting" href="http://seclab.stanford.edu/websec/framebusting/" target="_blank">Stanford Web Security</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2010/05/frame-busting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of e-commerce websites – Part 3: Product Pages</title>
		<link>http://martinlogan.net/2010/05/the-state-of-e-commerce-websites-%e2%80%93-part-3-product-pages/</link>
		<comments>http://martinlogan.net/2010/05/the-state-of-e-commerce-websites-%e2%80%93-part-3-product-pages/#comments</comments>
		<pubDate>Mon, 24 May 2010 06:00:49 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Product Pages]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=41</guid>
		<description><![CDATA[Now we are getting down to the nitty gritty of e-commerce websites. Once you are through the shop path you are at the point where you can really start to purchase things &#8211; The product page. Because there may be a variety of information about the product, zoomable views, additional images, personalization options and shopping [...]]]></description>
			<content:encoded><![CDATA[<p>Now we are getting down to the nitty gritty of e-commerce websites. Once you are through the shop path you are at the point where you can really start to purchase things &#8211; The product page. Because there may be a variety of information about the product, zoomable views, additional images, personalization options and shopping functionality &#8211; These pages tend to have more scripts and so tend to be larger than other pages.</p>
<p>Now, we may not always be comparing like with like here. product pages on a site may have different capabilities, some may have video, some will have customer reviews (More on the 3rd parties providing these services later), some may have multiple product options and we have already mentioned alternate / zoomable views.</p>
<p>Items of note wile doing this post were:</p>
<ul>
<li> <a title="Macy*s" href="http://macys.com" target="_blank">Macys</a> site was unavailable when I first tried it</li>
<li> PageSpeed does not like some pages e.g. at Crate &amp; Barrel and Best Buy and so i could not get a PageSpeed score</li>
</ul>
<p>Items of note in performance were</p>
<ul>
<li> <a title="GAP - Sample Product Page" href="http://www.gap.com/browse/product.do?cid=11512&amp;vid=3&amp;pid=719988&amp;scid=719988012" target="_blank">GAP</a> &#8211; Similar number of page items to Amazon and a faster return visit time &#8211; Although, I am mainly looking at the Document complete point here. If we wait until document loaded they have had quite a bit more time and page weight, but still a good time to DOM complete and good postponement of processing. We&#8217;ll look at that in detail another time</li>
<li><a title="Sephora - Sample Product Page" href="http://sephora.com/browse/product.jhtml?id=P236806&amp;categoryId=B10" target="_blank">Sephora</a> again comes in with a high number of requests to get to DOM complete for subsequent requests</li>
<li>A good few pages took more than 10 seconds to get to DOM complete on our ADSL from Virginia test</li>
<li><a title="Williams-Sonoma - Sample Product Page" href="http://www.williams-sonoma.com/products/all-clad-d5-stainless-steel-7-piece-cookware-set-with-gift/?pkey=ccookware-sets|ckwsetall" target="_blank">Williams-Sonoma</a> got a rather easy page with no video or other heavy pieces. Will re-run on a video page, however the cores on Y!Slow and PageSpeed are still good</li>
</ul>
<p><iframe width='580' height='360' frameborder='0' src='http://spreadsheets.google.com/pub?key=0AquGMg0JyYkxdFdiaFRETzJHZ2JUazR2WEVhV01jLWc&#038;single=true&#038;gid=2&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2010/05/the-state-of-e-commerce-websites-%e2%80%93-part-3-product-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of e-commerce websites &#8211; Part 2: Categories &amp; Sub-categories</title>
		<link>http://martinlogan.net/2010/05/the-state-of-e-commerce-websites-part-2-categories-sub-categories/</link>
		<comments>http://martinlogan.net/2010/05/the-state-of-e-commerce-websites-part-2-categories-sub-categories/#comments</comments>
		<pubDate>Mon, 17 May 2010 02:17:20 +0000</pubDate>
		<dc:creator>Martin Logan</dc:creator>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[e-commerce]]></category>

		<guid isPermaLink="false">http://martinlogan.net/?p=28</guid>
		<description><![CDATA[In this post I have collected the performance of the first category and then a further sub-category from the sites I am looking at. I let webpagetest test run each test 10 times to get a better average &#8211; This is still not that scientific but hopefully will be a little more representative. At some [...]]]></description>
			<content:encoded><![CDATA[<p>In this post I have collected the performance of the first category and then a further sub-category from the sites I am looking at.</p>
<p>I let <a href="http://www.webpagetest.org" target="_blank">webpagetest</a> test run each test 10 times to get a better average &#8211; This is still not that scientific but hopefully will be a little more representative. At some point I will go back and do the same for the home pages.</p>
<p>Now we are off the home page, we should be getting into areas that more represent the architects and engineers work.</p>
<p>Some things to call out on the Category Pages are:</p>
<ol>
<li><a title="Barnes and Noble - Books" href="http://www.barnesandnoble.com/bookstore.asp" target="_blank">Barnes and Noble</a> first view time is nearly double that of everyone else &#8211; This appears to be caused by downloading nearly 40 JS and CSS files before getting to an image. Seriously, there are 36 javascript files and 12 CSS files called by this page. Also, the CSS and JS are intermingled so that thet can&#8217;t even get the CSS to download in parallel.<a href="http://martinlogan.net/wp-content/uploads/2010/05/category_bn.jpg"><img class="alignnone size-full wp-image-30" title="Barnes &amp; Noble - Category Page Waterfall" src="http://martinlogan.net/wp-content/uploads/2010/05/category_bn.jpg" alt="Barnes &amp; Noble - Category Page Waterfall" width="510" height="428" /></a></li>
<li><a title="CB2 - Outdoor" href="http://www.cb2.com/outdoor/" target="_blank">CB2</a> has the largest initial payload at ovr 1MB. The main component of this appears to bet the VisualCart.swf coming in at 493K<a href="http://martinlogan.net/wp-content/uploads/2010/05/category_cb2.jpg"><img class="alignnone size-full wp-image-31" title="CB2 - VisualCart.swf Size" src="http://martinlogan.net/wp-content/uploads/2010/05/category_cb2.jpg" alt="CB2 - VisualCart.swf Size" width="604" height="27" /></a></li>
<li><a title="Craet &amp; Barrel - Outdoors" href="http://www.crateandbarrel.com/outdoor/" target="_blank">Crate &amp; Barrel</a> and <a title="Sephora - make Up" href="http://sephora.com/browse/section.jhtml?categoryId=B10" target="_blank">Sephora </a>come in with over 90 repeated requests when the category page is called for the 2nd time. This is nearly 3 times more than Amazon, which at 33 still has nearly 20 more requests than the next highest.</li>
<li><a title="Amazon - Books" href="http://www.amazon.com/books-used-books-textbooks/b/ref=sa_menu_bo0?ie=UTF8&amp;node=283155&amp;pf_rd_p=328655101&amp;pf_rd_s=left-nav-1&amp;pf_rd_t=101&amp;pf_rd_i=507846&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=0FW0PGA518Q0Y37QYNNT" target="_blank">Amazon </a>and <a title="Sephora - Make Up" href="http://sephora.com/browse/section.jhtml?categoryId=B10" target="_blank">Sephora </a>both have over 100K in requests for a subsequent download. This seems a little high, although it will take a little more research to identify what is being reloaded that is not being cached</li>
</ol>
<p>The spreadsheet is embedded below.<br />
<iframe width='580' height='360' frameborder='0' src='http://spreadsheets.google.com/pub?key=0AquGMg0JyYkxdGsxRnV3bDBoVFNhc0p3aGRHZnU1bnc&#038;single=true&#038;gid=1&#038;output=html&#038;widget=true'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://martinlogan.net/2010/05/the-state-of-e-commerce-websites-part-2-categories-sub-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

